<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Web Writer &#187; Deborah Chaddock Brown</title>
	<atom:link href="http://www.ohiowebwriter.com/author/web-writer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ohiowebwriter.com</link>
	<description>Keeping Readers on Your Website once They&#039;ve Found You</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Akron Bloggers Community &#8211; A Great Place to Learn</title>
		<link>http://www.ohiowebwriter.com/230-akron-bloggers-community-a-great-place-to-learn.htm</link>
		<comments>http://www.ohiowebwriter.com/230-akron-bloggers-community-a-great-place-to-learn.htm#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:25:49 +0000</pubDate>
		<dc:creator>Deborah Chaddock Brown</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips and Techniques]]></category>

		<guid isPermaLink="false">http://www.ohiowebwriter.com/?p=230</guid>
		<description><![CDATA[Each month, on the last Thursday at 9:30am you&#8217;ll find me at Mocha Joe&#8217;s Coffee House learning and sharing tips about using the Internet to connect with customers. The group started about three years ago with a focus on blogging but over time we&#8217;ve evolved to discussions on all types of social media and marketing.  [...]]]></description>
			<content:encoded><![CDATA[<p>Each month, on the last Thursday at 9:30am you&#8217;ll find me at <a href="http://www.mochajoecafe.com/" target="_blank">Mocha Joe&#8217;s Coffee House </a>learning and sharing tips about using the Internet to connect with customers.</p>
<p>The group started about three years ago with a focus on blogging but over time we&#8217;ve evolved to discussions on all types of social media and marketing.  This last month we all agreed to write a blog post about the five things we&#8217;ve learned from participating in the Akron Blogging Community:</p>
<p><strong>My Five Learns from the ABC group:</strong></p>
<p>1.  <a href="http://www.linkedin.com/groupItem?view=&amp;gid=2161214&amp;type=member&amp;item=25940360&amp;qid=94c464ef-27b5-46ed-9122-9157613d0c3a&amp;goback=%2Egmp_2161214" target="_blank">The ABC Group</a> is the place to bring your questions &#8211; if the group doesn&#8217;t know the answer, someone knows who does. I was looking for a month to find a site to upload and sell digital goods and through the group I learned about <a href="http://www.e-junkie.com">e-junkie </a>- perfect for single document e-book sales and affliliate programs.</p>
<p>2. <strong>Chris Brown,</strong> editor of Branding and Marketing, shared two great tips with us: the WordPress plug-in for <a href="http://wordpress.org/extend/plugins/simple-pull-quote/" target="_blank">Simple Pull Quotes </a>and <a href="http://www.linkwithin.com/learn" target="_blank">Link Within </a>a wonderful widget (see below) that offers readers a selection of other postings within your blog they might be interested in reading.  <div class="simplePullQuote">Chris also has a page dedicated to the ABC group on her <a href="http://www.brandandmarket.com" target="_blank">Branding and Marketing </a>Site &#8211; worth a visit.</div></p>
<p>3.  When I was writing the <a href="http://www.policyforsocialmedia.com" target="_blank">Policy for Social Media</a> manual, I brought the piece to the group for their thoughts and edits &#8211; they were a great sounding board. And Chris provided a detailed process for helping to increase awareness!</p>
<p>4.  I learned about the <a href="http://www.googlewonderwheel.com/" target="_blank">Google Wonder Wheel </a>- a search tool that provides a mind map of additional key words terms.  Do a Google search and then look at the left side bar and click on the Wonder Wheel link to see how cool of a tool it is.</p>
<p>5.  The number of new links and resources that I&#8217;ve learned grows each month.  The <a href="http://wordpress.org/extend/plugins/all-in-one-seo-pack/" target="_blank">SEO plug </a>in for WordPress, <a href="http://wordpress.org/extend/plugins/pretty-link/" target="_blank">Pretty Links</a>, converting your blog to mobile with <a href="http://www.mobisitegalore.com/index.html" target="_blank">mobigalore.com </a>or creating an online to-do list at <a href="http://www.toodledo.com" target="_blank">Toodledo.com</a>. </p>
<p>I highly recommend stopping by at least once.  There&#8217;s no charge, except for a cup of coffee or tea, and the information is priceless! </p>
<p>Maria Santoferraro has <a href="http://www.mariamedia.net/five-things-i-learned-from-the-akron-bloggers-community/ " target="_blank">learned these five things.</a> And Deborah Shapiro shared her <a href="http://montrosevideo.com/blog/2010/08/03/five-things-i-learned-from-the-akron-bloggers-group/ " target="_blank">list of five as well.</a></p>
<p>UPDATE &#8211; here are the <a href="http://brandandmarket.com/marketing-and-blogging-tips-i-learned-at-the-akron-bloggers-community-meetings/" target="_blank">five learns from Chris Brown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiowebwriter.com/230-akron-bloggers-community-a-great-place-to-learn.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Twitter  &amp; LinkedIn:Quick Guide for Entrepreneurs</title>
		<link>http://www.ohiowebwriter.com/220-facebook-twitter-linkedinquick-guide-for-entrepreneurs.htm</link>
		<comments>http://www.ohiowebwriter.com/220-facebook-twitter-linkedinquick-guide-for-entrepreneurs.htm#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:52:37 +0000</pubDate>
		<dc:creator>Deborah Chaddock Brown</dc:creator>
				<category><![CDATA[Books for Website Writing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ohiowebwriter.com/?p=220</guid>
		<description><![CDATA[Christine Giri, CEO of Time Tamer has just published an ebook designed for the entrepreneur that wants to understand and participate in social media. The book offers great tips, screen prints and examples from other entrepreneurs about how social media has helped their business. I&#8217;m even quoted on page 51! Last year I wrote a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-221" title="cover3d_entre_lores_wapj" src="http://www.ohiowebwriter.com/wp-content/uploads/2010/08/cover3d_entre_lores_wapj-182x300.png" alt="" width="182" height="300" />Christine Giri, CEO of Time Tamer has just published an ebook designed for the entrepreneur that wants to understand and participate in social media. The book offers great tips, screen prints and examples from other entrepreneurs about how social media has helped their business.</p>
<p>I&#8217;m even quoted on page 51!</p>
<blockquote><p>Last year I wrote a marketing book for entrepreneurs and before I self published I wanted quotes on the back from people in the marketing industry. I didn&#8217;t have relationships with them and tried to figure out the best way to connect, ask them to read the book and have them provide a quote.  So I decided to use Twitter.  I sent six people a direct tweet about my book and asked if they would be willing to read and if they liked, to provide a quote. Within FOUR HOURS I&#8217;d heard from five saying &#8211; send me the book.  The next day I heard from the sixth also agreeing to read the book.  In the end five out of six provided a quote &#8211; far more glowing than I would have written for myself!</p></blockquote>
<p>Check out Face<strong>book, Twitter, LinkedIn: Quick Guide for Entrepreneurs.</strong> You&#8217;ll find a sample of the book.  The book also contains several workbook pages to help you get started.</p>
<p><a href="https://www.e-junkie.com/ecom/gb.php?ii=783161&amp;c=ib&amp;aff=122461&amp;cl=128569" target="ejejcsingle">Click here to view more details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiowebwriter.com/220-facebook-twitter-linkedinquick-guide-for-entrepreneurs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spice up your Website Writing with Graphics</title>
		<link>http://www.ohiowebwriter.com/214-spice-up-your-website-writing-with-graphics.htm</link>
		<comments>http://www.ohiowebwriter.com/214-spice-up-your-website-writing-with-graphics.htm#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:16:23 +0000</pubDate>
		<dc:creator>Deborah Chaddock Brown</dc:creator>
				<category><![CDATA[Website Tools]]></category>

		<guid isPermaLink="false">http://www.ohiowebwriter.com/?p=214</guid>
		<description><![CDATA[Just found a really fun FREE site that allows you to customize the images they provide with your business or personal message. RedKid offers business signs, airplanes, buses, cartoon characters and even a women wearing a t-shirt that &#8220;hearts&#8221; your company. Check it out. It is a fun way to add a little color and [...]]]></description>
			<content:encoded><![CDATA[<p>Just found a really fun FREE site that allows you to customize the images they provide with your business or personal message.</p>
<div id="attachment_215" class="wp-caption aligncenter" style="width: 211px"><a href="http://www.ohiowebwriter.com/wp-content/uploads/2010/07/blackberry.jpg"><img class="size-medium wp-image-215" title="Ohio Web Writer blackberry message" src="http://www.ohiowebwriter.com/wp-content/uploads/2010/07/blackberry-201x300.jpg" alt="" width="201" height="300" /></a><p class="wp-caption-text">Create a Series of Messages with RedKid</p></div>
<p><a href="http://www.redkid.net" target="_blank">RedKid</a> offers business signs, airplanes, buses, cartoon characters and even a women wearing a t-shirt that &#8220;hearts&#8221; your company. Check it out. It is a fun way to add a little color and customization to your website content.  It works great for blog content as you can see here.  I spent way too many hours creating a series of different images and saving them to my computer for future blog posts.</p>
<p>Visit Redkid and click on Images. Then select &#8220;sign generator&#8221; and you&#8217;ll find the complete library of open source images you can customize for your business.  They work great for creating birthday cards or party invitations as well.  One business peer of mine used the Blackberry image above for all of her daily business tips.  She had to go in and create each one separately &#8211; tedious &#8211; but the end result is pretty clever!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiowebwriter.com/214-spice-up-your-website-writing-with-graphics.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of Mouth Through Social Media</title>
		<link>http://www.ohiowebwriter.com/206-word-of-mouth-through-social-media.htm</link>
		<comments>http://www.ohiowebwriter.com/206-word-of-mouth-through-social-media.htm#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:47:10 +0000</pubDate>
		<dc:creator>Deborah Chaddock Brown</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Tools]]></category>

		<guid isPermaLink="false">http://www.ohiowebwriter.com/?p=206</guid>
		<description><![CDATA[In the most recent McKinsey Quarterly, there is an article with updated statistics about the value of word of mouth advertising as seen in the photo above. &#8230;word of mouth1 is the primary factor behind 20 to 50 percent of all purchasing decisions. Its influence is greatest when consumers are buying a product for the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_211" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.ohiowebwriter.com/wp-content/uploads/2010/07/word-of-mouth.jpg"><img class="size-medium wp-image-211 " title="word of mouth" src="http://www.ohiowebwriter.com/wp-content/uploads/2010/07/word-of-mouth-300x241.jpg" alt="" width="500" height="441" /></a><p class="wp-caption-text">Provided by McKinsey Quarterly</p></div>
<p>In the most recent <a href="https://www.mckinseyquarterly.com/Marketing/Strategy/A_new_way_to_measure_word-of-mouth_marketing_2567?gp=1">McKinsey Quarterly,</a> there is an article with updated statistics about the value of word of mouth advertising as seen in the photo above.</p>
<blockquote><p>&#8230;word of mouth<a name="footnote1up" href="#footnote1"><sup>1</sup></a> is the primary factor behind 20 to 50 percent of all purchasing decisions. Its influence is greatest when consumers are buying a product for the first time or when products are relatively expensive, factors that tend to make people conduct more research, seek more opinions, and deliberate longer than they otherwise would. And its influence will probably grow: the digital revolution has amplified and accelerated its reach to the point where word of mouth is no longer an act of intimate, one-on-one communication. Today, it also operates on a one-to-many basis: product reviews are posted online and opinions disseminated through social networks. Some customers even create Web sites or blogs to praise or punish brands.</p></blockquote>
<p>You can see from the statistics that social media is playing a large role in helping people decide what to buy.  It is also an important way for buyers to learn about new products, services, websites and companies.  People buy from those they like and trust and they trust the friends they follow on Twitter and Facebook.</p>
<p>Have you begun to embrace social media as part of your strategy to connect with potential customers? If so, you may want to consider having a <a href="http://www.policyforsocialmedia.com" target="_blank">policy for social media </a>to establish the ground rules for corporate participation of your associates.</p>
<p>Need help determining how to get started and create a strategy? I can help.  Give me a call.  330-414-8792.</p>
<p>To read the entire article you will have to sign up for the free account but their articles are worth the time it takes to fill out the form.  Here is the link to the complete article called <a href="https://www.mckinseyquarterly.com/Marketing/Strategy/A_new_way_to_measure_word-of-mouth_marketing_2567?gp=1" target="_blank">A New Way to Measure</a> Word of Mouth advertising</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiowebwriter.com/206-word-of-mouth-through-social-media.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retainer Packages for Writing Websites and More</title>
		<link>http://www.ohiowebwriter.com/201-retainer-packages-for-writing-websites-and-more.htm</link>
		<comments>http://www.ohiowebwriter.com/201-retainer-packages-for-writing-websites-and-more.htm#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:11:44 +0000</pubDate>
		<dc:creator>Deborah Chaddock Brown</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Writing Websites]]></category>

		<guid isPermaLink="false">http://www.ohiowebwriter.com/?p=201</guid>
		<description><![CDATA[Now there is a package available that will meet your ever changing needs when it comes to creating buzz about your business. There is so much more to marketing then creating a website and writing website content. You need to keep your Internet presence updated regularly. But who has the time? AllWrite Ink now has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ohiowebwriter.com/wp-content/uploads/2010/07/AllWriteInk-web-size.jpg"><img class="aligncenter size-medium wp-image-203" title="AllWriteInk web size" src="http://www.ohiowebwriter.com/wp-content/uploads/2010/07/AllWriteInk-web-size-300x138.jpg" alt="" width="300" height="138" /></a>Now there is a package available that will meet your ever changing needs when it comes to creating buzz about your business. There is so much more to marketing then creating a website and writing website content. You need to keep your Internet presence updated regularly.</p>
<p>But who has the time?</p>
<p>AllWrite Ink now has a retainer package available offering 5-, 10- or 15-hours of monthly content writing on your behalf.</p>
<p>Here is a sampling of some of the tactics that we can do for you:</p>
<p>• Update current website content<br />
• Create and update a blog<br />
• LinkedIn research of contacts and groups<br />
• Create a series of videos for YouTube<br />
• E-newsletters sent to email addresses<br />
• Marketing letters sent to community<br />
• Press releases<br />
• Brochure/flyer content<br />
• Sales letters to prospects<br />
• Follow up emails or letters after a sales call<br />
• Social media training for you or your staff<br />
• Write how-to articles for the website<br />
• Answer questions on LinkedIn<br />
• Research networking events<br />
• Create your one minute elevator speech as well as a shorter 140 character version for social media<br />
• Register your business with online directories<br />
• Call existing customers to obtain testimonials</p>
<p>Each month we&#8217;ll review your promotional needs and AllWrite Ink will do the work. Packages are priced to fit in your budget. The nice thing about a retainer is that you know exactly how much to budget each month for creating a brand awareness for your business. For the complete retainer package information click here: <a href="http://www.ohiowebwriter.com/wp-content/uploads/2010/07/Retainer-Package-flyer.pdf">Retainer Package flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiowebwriter.com/201-retainer-packages-for-writing-websites-and-more.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy for Social Media Now has Employee How to Guide</title>
		<link>http://www.ohiowebwriter.com/197-policy-for-social-media-now-has-employee-how-to-guide.htm</link>
		<comments>http://www.ohiowebwriter.com/197-policy-for-social-media-now-has-employee-how-to-guide.htm#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:54:50 +0000</pubDate>
		<dc:creator>Deborah Chaddock Brown</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ohiowebwriter.com/?p=197</guid>
		<description><![CDATA[At AllWrite Ink we offer a Policy for Social Media which includes 16 policies and procedures governing the involvement in the social media arena. But a manual can be dull and boring. Now there is an employee how to guide that is in a colorful, easy to read format. The guide walks your employees through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ohiowebwriter.com/wp-content/uploads/2010/07/Employee-Handbook-for-Social-Media-1.jpg"><img class="aligncenter size-medium wp-image-198" title="Employee Handbook for Social Media 1" src="http://www.ohiowebwriter.com/wp-content/uploads/2010/07/Employee-Handbook-for-Social-Media-1-231x300.jpg" alt="" width="231" height="300" /></a>At AllWrite Ink we offer a <a href="http://www.policyforsocialmedia.com">Policy for Social Media </a>which includes 16 policies and procedures governing the involvement in the social media arena. But a manual can be dull and boring.</p>
<p>Now there is an <strong>employee how to guide </strong>that is in a colorful, easy to read format. The guide walks your employees through the steps of setting up their accounts and learning how to participate.  For just $9.95 you can download this easy to use guide for your employees.  It goes hand in hand with the Policy for Social Media manual.</p>
<p><a href="https://www.e-junkie.com/ecom/gb.php?i=775772&#038;c=single&#038;cl=122461" target="ejejcsingle"><img src="http://www.e-junkie.com/ej/x-click-butcc.gif" border="0" alt="Buy Now"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiowebwriter.com/197-policy-for-social-media-now-has-employee-how-to-guide.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Websites that Change On a Regular Basis</title>
		<link>http://www.ohiowebwriter.com/194-writing-websites-that-change-on-a-regular-basis.htm</link>
		<comments>http://www.ohiowebwriter.com/194-writing-websites-that-change-on-a-regular-basis.htm#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:54:09 +0000</pubDate>
		<dc:creator>Deborah Chaddock Brown</dc:creator>
				<category><![CDATA[Website Content]]></category>
		<category><![CDATA[Writing Websites]]></category>

		<guid isPermaLink="false">http://www.ohiowebwriter.com/?p=194</guid>
		<description><![CDATA[You&#8217;ve heard that you need to update your website content so that your site remains a vital and visible option when readers go searching.  But just how many changes can you make? Have you thought about some simple changes? Change a comma to a semi-colon Add a city name to your text (serving Northeast Ohio [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://t0.gstatic.com/images?q=tbn:49FEsCP-VfPQbM:http://www.bostonherald.com/blogs/sports/rap_sheet/wp-content/uploads/2009/08/2328879637_c0d2e376ff.jpg" alt="" width="130" height="87" />You&#8217;ve heard that you need to update your website content so that your site remains a vital and visible option when readers go searching.  But just how many changes can you make?</p>
<p>Have you thought about some simple changes?</p>
<ul>
<li>Change a comma to a semi-colon</li>
<li>Add a city name to your text (serving Northeast Ohio can now read serving Northeast Ohio including Cleveland and Akron)</li>
<li>Change a paragraph of text to a bullet pointed list of items</li>
<li>Change the caption on an image</li>
<li>Add a caption! (I was making assumptions that you had captions, wasn&#8217;t I?)</li>
</ul>
<p>Of course some of the more obvious changes involve adding new content: newsletters, press releases, images, new page of content.</p>
<p>Bottom line, when writing websites make sure you understand it is an ongoing commitment &#8211; not just a one time deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiowebwriter.com/194-writing-websites-that-change-on-a-regular-basis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s More than Just Writing Websites</title>
		<link>http://www.ohiowebwriter.com/189-theres-more-than-just-writing-websites.htm</link>
		<comments>http://www.ohiowebwriter.com/189-theres-more-than-just-writing-websites.htm#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:05:18 +0000</pubDate>
		<dc:creator>Deborah Chaddock Brown</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Writing Websites]]></category>

		<guid isPermaLink="false">http://www.ohiowebwriter.com/?p=189</guid>
		<description><![CDATA[To have an active, vibrant presence on the Internet, having a websites isn&#8217;t enough. You have to participate in social media. As of February 2010 there were 36 million LinkedIn users, 300 million  Facebook users and 20 million unique visitors on Twitter a month. Surely at least one percent of those users could be potential [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_190" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ohiowebwriter.com/wp-content/uploads/2010/07/social-media-leaps.jpg"><img class="size-medium wp-image-190" title="social media leaps" src="http://www.ohiowebwriter.com/wp-content/uploads/2010/07/social-media-leaps-300x235.jpg" alt="" width="300" height="235" /></a><p class="wp-caption-text">Social Media Leaps</p></div>
<p>To have an active, vibrant presence on the Internet, having a websites isn&#8217;t enough. You have to participate in social media.</p>
<p>As of February 2010 there were 36 million <a href="http://www.linkedin.com/in/putcustomers1st" target="_blank">LinkedIn</a> users, 300 million  <a href="http://www.facebook.com/putcustomers1st" target="_blank">Facebook</a> users and 20 million unique visitors on <a href="http://www.twitter.com/putcustomers1st" target="_blank">Twitter</a> a month.</p>
<p>Surely at least one percent of those users could be potential customers for your business.</p>
<p>Check out this site: <a href="http://www.socialmedialeaps.com" target="_blank">Social Media Leaps</a> for daily tasks to complete to help enhance your Internet presence. Sign up to learn the basics, learn how to listen and how to establish your brand image. Here is just an example with the <a href="http://www.socialmedialeaps.com/~/media/Files/PDF/SML/60%20Day%20Task%20List.ashx" target="_blank">60 day checklist.</a></p>
<p>If you are just getting started or if you&#8217;ve been involved for a while but want to see if there is a step you&#8217;ve missed &#8211; I would suggest you check out this social media resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiowebwriter.com/189-theres-more-than-just-writing-websites.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy for Social Media Research &#8211; Overwhelming</title>
		<link>http://www.ohiowebwriter.com/185-policy-for-social-media-research-overwhelming.htm</link>
		<comments>http://www.ohiowebwriter.com/185-policy-for-social-media-research-overwhelming.htm#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:24:28 +0000</pubDate>
		<dc:creator>Deborah Chaddock Brown</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ohiowebwriter.com/?p=185</guid>
		<description><![CDATA[I just found a blog post from the Automotive Industry that offers 100 policies that mention some form of social media. The policies are in writing and vary in topic from Twitter behavior to what is acceptable when you are off duty. The list is extensive and exhausting. Most are industry specific and very few [...]]]></description>
			<content:encoded><![CDATA[<p>I just found a blog post from the Automotive Industry that offers <a href="http://www.automotivedigitalmarketing.com/profiles/blogs/social-media-employee-policy">100 policies that mention some form of social media</a>. The policies are in writing and vary in topic from Twitter behavior to what is acceptable when you are off duty.</p>
<p>The list is extensive and exhausting. Most are industry specific and very few are all encompassing. In a recent article at <a href="http://brandchannel.com/home/post/2010/06/23/Social-Media-Policies-Needed.aspx">Brand  Channel, author Sheila Shayon </a>mentioned that most social media policies of businesses surveyed talk about marketing but not human resources or recruiting.</p>
<p>The <a href="http://www.policyforsocialmedia.com">Policy for Social Media </a>includes 16 policies and procedures that encompass:</p>
<ul>
<li>The benefits of social media from the company, employee and customer perspectives</li>
<li>The dos and don&#8217;ts of participating</li>
<li>How employees can use social media to build their personal credibility</li>
<li>How to establish a relationship with customers and promote 2-way conversation</li>
<li>Using social media for research &#8211; customer&#8217;s opinions and company information for sales growth opportunities</li>
<li>Specific unacceptable behavior and the consequences &#8211; when using social media on and off the job</li>
<li>How to successfully include social media participation into your already busy day</li>
</ul>
<p>Are there plenty of articles, samples of social media policies and blog posts to help you create your own policy or social media? Sure &#8211; but why spend the time when there is already one available to download today.</p>
<p>Check out the Policy for Social Media (which I wrote &#8211; offering full disclosure) and download your copy today for just $49.95.</p>
<p><a href="https://www.e-junkie.com/ecom/gb.php?i=761297&amp;c=single&amp;cl=122461" target="ejejcsingle"><img src="http://www.e-junkie.com/ej/x-click-butcc.gif" border="0" alt="Buy Now" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiowebwriter.com/185-policy-for-social-media-research-overwhelming.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Tools When Writing Websites</title>
		<link>http://www.ohiowebwriter.com/182-two-new-tools-when-writing-websites.htm</link>
		<comments>http://www.ohiowebwriter.com/182-two-new-tools-when-writing-websites.htm#comments</comments>
		<pubDate>Sat, 03 Jul 2010 20:56:20 +0000</pubDate>
		<dc:creator>Deborah Chaddock Brown</dc:creator>
				<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[Writing Websites]]></category>

		<guid isPermaLink="false">http://www.ohiowebwriter.com/?p=182</guid>
		<description><![CDATA[Site Meter Do you measure the visitors that land on your website or blog? There is quite a science attached to this strategy. You can learn what search terms brought them to your site, if they came from Explorer, Firefox or Safari, how long they stayed, what page they arrived on and what the last [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Site Meter</strong></p>
<p>Do you measure the visitors that land on your website or blog? There is quite a science attached to this strategy. You can learn what search terms brought them to your site, if they came from Explorer, Firefox or Safari, how long they stayed, what page they arrived on and what the last page was they visited before they left.</p>
<p>This information can be very valuable if you are striving to drive traffic to your site based on key word search rather than someone that knows you and knows your company name and intentially visits your site. I&#8217;m in the process of learning/understanding/utilizing this tool as I strive to drive traffic to my <a href="http://www.policyforsocialmedia.com/">Policy for Social Media </a>manual. You may already use Google Analytics but have you heard of <a href="http://www.sitemeter.com/">Site Meter</a>?</p>
<p>I was impressed with the level of detail the reports provide. I have added both services to my sites and look forward to comparing the results.</p>
<p><strong>Link Within</strong></p>
<p>Have you read a blog and at the end of the article, found several additional article titles with hyperlinks.  &#8220;If you liked this, you may also enjoy&#8230;&#8221;  Well, <a href="http://www.linkwithin.com/">Link Within </a>takes it one step further. Add the HTML code for Link within to the end of your post and it will generate additional articles titles from your blog archives, but rather than provide the list in words &#8211; you&#8217;ll see the blog recommendations in photo form. Check out the end of this post for an example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiowebwriter.com/182-two-new-tools-when-writing-websites.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
